top of page
Last Updated: 12/18/2024 Next Update: 01/14/2025
1 | Anora | ||
2 | Conclave | ||
3 | Emilia Pérez | ||
4 | The Brutalist | ||
5 | Wicked | ||
6 | Dune: Part Two | ||
7 | Nickel Boys | ||
8 | A Complete Unknown | ||
9 | Sing Sing | ||
10 | A Real Pain |
Best Picture
1 | Brady Corbet (The Brutalist) | ||
2 | Sean Baker (Anora) | ||
3 | Jacques Audiard (Emilia Perez) | ||
4 | Edward Berger (Conclave) | ||
5 | RaMell Ross (Nickel Boys) |
Best Director
1 | Anora | ||
2 | The Brutalist | ||
3 | A Real Pain | ||
4 | The Substance | ||
5 | Hard Truths |
Best Original Screenplay
1 | Conclave | ||
2 | Sing Sing | ||
3 | Nickel Boys | ||
4 | Emilia Pérez | ||
5 | Dune: Part Two |
Best Adapted Screenplay
1 | Timothée Chalamet (A Complete Unknown) | ||
2 | Adrien Brody (The Brutalist) | ||
3 | Ralph Fiennes (Conclave) | ||
4 | Colman Domingo (Sing Sing) | ||
5 | Daniel Craig (Queer) |
Best Lead Actor
1 | Karla Sofía Gascón (Emilia Perez) | ||
2 | Angelina Jolie (Maria) | ||
3 | Mikey Madison (Anora) | ||
4 | Marianne Jean-Baptiste (Hard Truths) | ||
5 | Cynthia Erivo (Wicked) |
Best Lead Actress
1 | Kieran Culkin (A Real Pain) | ||
2 | Guy Pearce (The Brutalist) | ||
3 | Denzel Washington (Gladiator II) | ||
4 | Clarence Maclin (Sing Sing) | ||
5 | Edward Norton (A Complete Unknown) |
Best Supporting Actor
1 | Zoe Saldaña (Emilia Perez) | ||
2 | Ariana Grande (Wicked) | ||
3 | Felicity Jones (The Brutalist) | ||
4 | Isabella Rossellini (Conclave) | ||
5 | Danielle Deadwyler (The Piano Lesson) |
Best Supporting Actress
1 | The Brutalist | ||
2 | Maria | ||
3 | Nickel Boys | ||
4 | Dune: Part Two | ||
5 | The Girl with the Needle |
Best Cinematography
1 | Conclave | ||
2 | Anora | ||
3 | Emilia Pérez | ||
4 | The Brutalist | ||
5 | Dune: Part Two |
Best Film Editing
1 | The Brutalist | ||
2 | Conclave | ||
3 | Emilia Pérez | ||
4 | The Wild Robot | ||
5 | Challengers |
Best Original Score
1 | El Mal (Emilia Pérez) | ||
2 | Mi Camino (Emilia Pérez) | ||
3 | The Journey (The Six Triple Eight) | ||
4 | Kiss the Sky (The Wild Robot) | ||
5 | Forbidden Road (Better Man) |
Best Original Song
1 | Dune: Part Two | ||
2 | Wicked | ||
3 | Emilia Pérez | ||
4 | Gladiator II | ||
5 | A Complete Unknown |
Best Sound
1 | Wicked | ||
2 | The Brutalist | ||
3 | Dune: Part Two | ||
4 | Gladiator II | ||
5 | A Complete Unknown |
Best Production Design
1 | Wicked | ||
2 | Dune: Part Two | ||
3 | Maria | ||
4 | Gladiator II | ||
5 | Nosferatu |
Best Costume Design
1 | The Substance | ||
2 | Dune: Part Two | ||
3 | Wicked | ||
4 | Beetlejuice Beetlejuice | ||
5 | Nosferatu |
Best Makeup & Hairstyling
1 | Dune: Part Two | ||
2 | Kingdom of the Planet of the Apes | ||
3 | Wicked | ||
4 | Gladiator II | ||
5 | Better Man |
Best Visual Effects
1 | The Wild Robot | ||
2 | Flow | ||
3 | Inside Out 2 | ||
4 | Wallace & Gromit: Vengeance Most Fowl | ||
5 | Memoir of a Snail |
Best Animated Feature
1 | Emilia Pérez (France) | ||
2 | The Seed of the Sacred Fig (Germany) | ||
3 | I'm Still Here (Brazil) | ||
4 | The Girl with the Needle (Denmark) | ||
5 | Vermiglio (Italy) |
Best International Feature
1 | No Other Land | ||
2 | Sugarcane | ||
3 | Daughters | ||
4 | Black Box Diaries | ||
5 | Will & Harper |
Best Documentary Feature
1 | Emilia Pérez (11) | ||
2 | The Brutalist (10) | ||
3 | Dune: Part Two (9) | ||
4 | Wicked (8) | ||
5 | Conclave (7) | ||
6 | A Complete Unknown (5) | ||
7 | Anora (5) | ||
8 | Gladiator II (5) | ||
9 | Nickel Boys (4) | ||
10 | Sing Sing (4) |
Nomination Leaders
bottom of page