top of page
Last Updated: 09/28/2024 Next Update: 10/26/2024
1 | Anora | ||
2 | The Brutalist | ||
3 | Emilia Pérez | ||
4 | Conclave | ||
5 | Dune: Part Two | ||
6 | Nickel Boys | ||
7 | Sing Sing | ||
8 | Wicked | ||
9 | A Complete Unknown | ||
10 | Blitz |
Best Picture
1 | Brady Corbet (The Brutalist) | ||
2 | Sean Baker (Anora) | ||
3 | Jacques Audiard (Emilia Perez) | ||
4 | Denis Villeneuve (Dune: Part Two) | ||
5 | RaMell Ross (Nickel Boys) |
Best Director
1 | Anora | ||
2 | The Brutalist | ||
3 | A Real Pain | ||
4 | The Seed of the Sacred Fig | ||
5 | Hard Truths |
Best Original Screenplay
1 | Conclave | ||
2 | Sing Sing | ||
3 | Emilia Pérez | ||
4 | Nickel Boys | ||
5 | A Complete Unknown |
Best Adapted Screenplay
1 | Timothée Chalamet (A Complete Unknown) | ||
2 | Adrien Brody (The Brutalist) | ||
3 | Ralph Fiennes (Conclave) | ||
4 | Colman Domingo (Sing Sing) | ||
5 | Daniel Craig (Queer) |
Best Lead Actor
1 | Angelina Jolie (Maria) | ||
2 | Karla Sofía Gascón (Emilia Perez) | ||
3 | Mikey Madison (Anora) | ||
4 | Marianne Jean-Baptiste (Hard Truths) | ||
5 | Nicole Kidman (Babygirl) |
Best Lead Actress
1 | Kieran Culkin (A Real Pain) | ||
2 | Guy Pearce (The Brutalist) | ||
3 | Denzel Washington (Gladiator II) | ||
4 | Clarence Maclin (Sing Sing) | ||
5 | Edward Norton (A Complete Unknown) |
Best Supporting Actor
1 | Zoe Saldaña (Emilia Perez) | ||
2 | Danielle Deadwyler (The Piano Lesson) | ||
3 | Felicity Jones (The Brutalist) | ||
4 | Aunjanue Ellis-Taylor (Nickel Boys) | ||
5 | Saoirse Ronan (Blitz) |
Best Supporting Actress
1 | The Brutalist | ||
2 | Maria | ||
3 | Dune: Part Two | ||
4 | Emilia Pérez | ||
5 | Nickel Boys |
Best Cinematography
1 | The Brutalist | ||
2 | Anora | ||
3 | Emilia Pérez | ||
4 | Conclave | ||
5 | Dune: Part Two |
Best Film Editing
1 | The Brutalist | ||
2 | Conclave | ||
3 | Emilia Pérez | ||
4 | The Wild Robot | ||
5 | Challengers |
Best Original Score
1 | El Mal (Emilia Pérez) | ||
2 | Kiss the Sky (The Wild Robot) | ||
3 | Mi Camino (Emilia Pérez) | ||
4 | Like a Bird (Sing Sing) | ||
5 | The Journey (The Six Triple Eight) |
Best Original Song
1 | Dune: Part Two | ||
2 | Blitz | ||
3 | Gladiator II | ||
4 | Emilia Pérez | ||
5 | Wicked |
Best Sound
1 | Wicked | ||
2 | Dune: Part Two | ||
3 | Blitz | ||
4 | Gladiator II | ||
5 | Nosferatu |
Best Production Design
1 | Wicked | ||
2 | Dune: Part Two | ||
3 | Maria | ||
4 | Gladiator II | ||
5 | Nosferatu |
Best Costume Design
1 | Dune: Part Two | ||
2 | Beetlejuice Beetlejuice | ||
3 | The Substance | ||
4 | Nosferatu | ||
5 | Maria |
Best Makeup & Hairstyling
1 | Dune: Part Two | ||
2 | Gladiator II | ||
3 | Kingdom of the Planet of the Apes | ||
4 | Blitz | ||
5 | Twisters |
Best Visual Effects
1 | The Wild Robot | ||
2 | Inside Out 2 | ||
3 | Flow | ||
4 | Memoir of a Snail | ||
5 | Wallace & Gromit: Vengeance Most Fowl |
Best Animated Feature
1 | Emilia Pérez (France) | ||
2 | The Seed of the Sacred Fig (Germany) | ||
3 | I'm Still Here (Brazil) | ||
4 | Universal Language (Canada) | ||
5 | The Girl with the Needle (Denmark) |
Best International Feature
1 | No Other Land | ||
2 | Sugarcane | ||
3 | Daughters | ||
4 | Black Box Diaries | ||
5 | Will & Harper |
Best Documentary Feature
1 | Blitz (10) | ||
2 | Dune: Part Two (10) | ||
3 | The Brutalist (9) | ||
4 | Emilia Pérez (7) | ||
5 | Sing Sing (6) | ||
6 | Gladiator II (6) | ||
7 | Anora (5) | ||
8 | Conclave (5) | ||
9 | A Complete Unknown (4) | ||
10 | Maria (4) |
Nomination Leaders
bottom of page